# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possible | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Probable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confirmed | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Total breeding species | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
BBA I total breed'g spp | 16 | 22 | 23 | 24 | 17 | 5 | 41 |
BBA II total species | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | 2,3,4 | |||||||
Northern Bobwhite | SH | SH | ||||||
Anhinga | 6 | |||||||
Least Bittern | 1,2,4,6 | |||||||
Great Blue Heron | 1,2,3,5,6 | |||||||
Great Egret | ON | ON | 1,2,3,5 | |||||
Snowy Egret | 1 | |||||||
Little Blue Heron | 1,3,5 | |||||||
Tricolored Heron | 1,3 | |||||||
Cattle Egret | 1 | |||||||
Green Heron | 1,2,3,4,5 | |||||||
Black-crowned Night-Heron | 1 | |||||||
White Ibis | 1 | |||||||
Wood Stork | 1,3 | |||||||
Black Vulture | 2 | |||||||
Turkey Vulture | 5 | |||||||
Snail Kite | 2,3 | |||||||
Red-shouldered Hawk | 2,3,4,5 | |||||||
King Rail | 4 | |||||||
Purple Gallinule | 2 | |||||||
Common Moorhen | 2,3,4,5 | |||||||
Limpkin | 1,4 | |||||||
Killdeer | 2 | |||||||
Black-necked Stilt | 4 | |||||||
Mourning Dove | 2,4 | |||||||
Common Ground-Dove | 4 | |||||||
Yellow-billed Cuckoo | 3,4 | |||||||
Smooth-billed Ani | 2,3,4 | |||||||
Common Nighthawk | 3,4,5 | |||||||
Red-bellied Woodpecker | 5 | |||||||
Eastern Kingbird | 2,3,4,5 | |||||||
Gray Kingbird | 3 | |||||||
Loggerhead Shrike | 3,4,5 | |||||||
White-eyed Vireo | SH | SH | 2,3,4,5 | |||||
Fish Crow | 4 | |||||||
Northern Rough-winged Swallow | NU | NU | ||||||
Carolina Wren | 2,3,4 | |||||||
Common Yellowthroat | 1,2,3,4,5 | |||||||
Eastern Towhee | 2,3,4,5 | |||||||
Northern Cardinal | 2,3,4,5 | |||||||
Red-winged Blackbird | 1,2,3,4,5,6 | |||||||
Boat-tailed Grackle | 1,2,3,4,5,6 | |||||||
Common Grackle | 1,2,4 | |||||||
House Sparrow | NY | NY |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.